Market Indices: Daily
10/04/2025
Market Name | 10/04/2025 | 09/04/2025 | Percent Change | Date of Last Available Data* |
---|---|---|---|---|
ABU DHABI SECURITIES MARKET | 148.6500 | 148.6500 | 0 | 2025-03-04 |
AMMAN STOCK EXCHANGE | 226.6200 | 225.4500 | 0.52 | 2025-04-10 |
BAHRAIN STOCK EXCHANGE | 60.1700 | 60.0300 | 0.23 | 2025-04-10 |
BEIRUT STOCK EXCHANGE | 801.4500 | 801.4500 | 0 | 2025-04-10 |
BOURSA KUWAIT | 129.3500 | 129.3500 | 0 | 2022-01-01 |
CASABLANCA STOCK EXCHANGE | 743.7600 | 724.7100 | 2.63 | 2025-04-10 |
DAMASCUS SECURITIES EXCHANGE | 200.7900 | 200.7900 | 0 | 2024-12-05 |
DOHA SECURITIES MARKET | 204.7900 | 204.7900 | 0 | 2022-01-01 |
DUBAI FINANCIAL MARKET | 418.0700 | 413.3000 | 1.15 | 2025-04-10 |
EGYPT CAPITAL MARKET | 80.3300 | 79.7400 | 0.74 | 2025-04-10 |
IRAQ STOCK MARKET | 109.8800 | 109.8800 | 0 | 2022-02-16 |
KHARTOUM STOCK EXCHANGE | 22.2200 | 22.2200 | 0 | 2023-04-13 |
MUSCAT SECURITIES MARKET | 142.1000 | 142.1000 | 0 | 2022-01-01 |
PALESTINE SECURITIES EXCHANGE | 109.7700 | 109.2300 | 0.49 | 2025-04-10 |
SAUDI STOCK MARKET | 517.8300 | 517.8300 | 0 | 2022-01-06 |
TUNIS STOCK EXCHANGE | 200.9900 | 199.5200 | 0.74 | 2025-04-10 |
AMF COMPOSITE INDEX | 508.0300 | 506.9700 | 0.21 |
*The latest available and received data from the relevant market and the updated database are used to calculate the Daily Composite AMF Index
Download History