Market Indices: Daily
30/12/2024
Market Name | 30/12/2024 | 29/12/2024 | Percent Change | Date of Last Available Data* |
---|---|---|---|---|
ABU DHABI SECURITIES MARKET | 140.2800 | 139.3300 | 0.68 | 2024-12-30 |
AMMAN STOCK EXCHANGE | 211.7100 | 210.6200 | 0.52 | 2024-12-30 |
BAHRAIN STOCK EXCHANGE | 60.6100 | 60.5900 | 0.03 | 2024-12-30 |
BEIRUT STOCK EXCHANGE | 911.5300 | 885.4100 | 2.95 | 2024-12-30 |
BOURSA KUWAIT | 129.3500 | 129.3500 | 0 | 2022-01-01 |
CASABLANCA STOCK EXCHANGE | 647.2000 | 642.6200 | 0.71 | 2024-12-30 |
DAMASCUS SECURITIES EXCHANGE | 200.7900 | 200.7900 | 0 | 2024-12-05 |
DOHA SECURITIES MARKET | 204.7900 | 204.7900 | 0 | 2022-01-01 |
DUBAI FINANCIAL MARKET | 433.9800 | 434.6400 | -0.15 | 2024-12-30 |
EGYPT CAPITAL MARKET | 74.5000 | 74.5500 | -0.07 | 2024-12-30 |
IRAQ STOCK MARKET | 109.8800 | 109.8800 | 0 | 2022-02-16 |
KHARTOUM STOCK EXCHANGE | 22.2200 | 22.2200 | 0 | 2023-04-13 |
MUSCAT SECURITIES MARKET | 142.1000 | 142.1000 | 0 | 2022-01-01 |
PALESTINE SECURITIES EXCHANGE | 104.8100 | 104.8100 | 0 | 2024-12-29 |
SAUDI STOCK MARKET | 517.8300 | 517.8300 | 0 | 2022-01-06 |
TUNIS STOCK EXCHANGE | 171.8600 | 171.7000 | 0.09 | 2024-12-30 |
AMF COMPOSITE INDEX | 502.9800 | 502.3600 | 0.12 |
*The latest available and received data from the relevant market and the updated database are used to calculate the Daily Composite AMF Index
Download History