Market Indices: Daily
02/04/2026
| Market Name | 02/04/2026 | 01/04/2026 | Percent Change | Date of Last Available Data* |
|---|---|---|---|---|
| ABU DHABI SECURITIES MARKET | 158.9000 | 161.0800 | -1.35 | 2026-04-02 |
| AMMAN STOCK EXCHANGE | 295.3400 | 295.3700 | -0.01 | 2026-04-02 |
| BAHRAIN STOCK EXCHANGE | 60.0300 | 60.1400 | -0.18 | 2026-04-02 |
| BEIRUT STOCK EXCHANGE | 579.0900 | 579.0900 | 0 | 2026-04-02 |
| BOURSA KUWAIT | 129.3500 | 129.3500 | 0 | 2022-01-01 |
| CASABLANCA STOCK EXCHANGE | 816.8000 | 817.6500 | -0.1 | 2026-04-02 |
| DAMASCUS SECURITIES EXCHANGE | 200.7900 | 200.7900 | 0 | 2024-12-05 |
| DOHA SECURITIES MARKET | 204.7900 | 204.7900 | 0 | 2022-01-01 |
| DUBAI FINANCIAL MARKET | 538.3000 | 537.7800 | 0.1 | 2026-04-02 |
| EGYPT CAPITAL MARKET | 104.1900 | 104.2500 | -0.06 | 2026-04-02 |
| IRAQ STOCK MARKET | 109.8800 | 109.8800 | 0 | 2022-02-16 |
| KHARTOUM STOCK EXCHANGE | 22.2200 | 22.2200 | 0 | 2023-04-13 |
| MUSCAT SECURITIES MARKET | 142.1000 | 142.1000 | 0 | 2022-01-01 |
| PALESTINE SECURITIES EXCHANGE | 119.6200 | 119.6200 | 0 | 2026-04-02 |
| SAUDI STOCK MARKET | 517.8300 | 517.8300 | 0 | 2022-01-06 |
| TUNIS STOCK EXCHANGE | 252.7400 | 253.3200 | -0.23 | 2026-04-02 |
| AMF COMPOSITE INDEX | 528.0600 | 528.8500 | -0.15 |
*The latest available and received data from the relevant market and the updated database are used to calculate the Daily Composite AMF Index
Download History