Market Indices: Daily
25/03/2025
Market Name | 25/03/2025 | 24/03/2025 | Percent Change | Date of Last Available Data* |
---|---|---|---|---|
ABU DHABI SECURITIES MARKET | 148.6500 | 148.6500 | 0 | 2025-03-04 |
AMMAN STOCK EXCHANGE | 231.3300 | 230.7300 | 0.26 | 2025-03-25 |
BAHRAIN STOCK EXCHANGE | 60.3400 | 60.3400 | 0 | 2025-03-25 |
BEIRUT STOCK EXCHANGE | 782.7500 | 782.7500 | 0 | 2025-03-24 |
BOURSA KUWAIT | 129.3500 | 129.3500 | 0 | 2022-01-01 |
CASABLANCA STOCK EXCHANGE | 792.5300 | 789.8800 | 0.34 | 2025-03-25 |
DAMASCUS SECURITIES EXCHANGE | 200.7900 | 200.7900 | 0 | 2024-12-05 |
DOHA SECURITIES MARKET | 204.7900 | 204.7900 | 0 | 2022-01-01 |
DUBAI FINANCIAL MARKET | 430.9800 | 428.3200 | 0.62 | 2025-03-25 |
EGYPT CAPITAL MARKET | 81.4300 | 81.7700 | -0.42 | 2025-03-25 |
IRAQ STOCK MARKET | 109.8800 | 109.8800 | 0 | 2022-02-16 |
KHARTOUM STOCK EXCHANGE | 22.2200 | 22.2200 | 0 | 2023-04-13 |
MUSCAT SECURITIES MARKET | 142.1000 | 142.1000 | 0 | 2022-01-01 |
PALESTINE SECURITIES EXCHANGE | 111.5700 | 111.5700 | 0 | 2025-03-24 |
SAUDI STOCK MARKET | 517.8300 | 517.8300 | 0 | 2022-01-06 |
TUNIS STOCK EXCHANGE | 196.8200 | 196.9900 | -0.09 | 2025-03-25 |
AMF COMPOSITE INDEX | 510.5700 | 510.2600 | 0.06 |
*The latest available and received data from the relevant market and the updated database are used to calculate the Daily Composite AMF Index
Download History