Market Indices: Daily
19/02/2025
Market Name | 19/02/2025 | 18/02/2025 | Percent Change | Date of Last Available Data* |
---|---|---|---|---|
ABU DHABI SECURITIES MARKET | 147.3300 | 148.7500 | -0.95 | 2025-02-19 |
AMMAN STOCK EXCHANGE | 229.1500 | 228.9500 | 0.09 | 2025-02-19 |
BAHRAIN STOCK EXCHANGE | 60.4800 | 60.4000 | 0.13 | 2025-02-19 |
BEIRUT STOCK EXCHANGE | 854.4300 | 854.4300 | 0 | 2025-02-19 |
BOURSA KUWAIT | 129.3500 | 129.3500 | 0 | 2022-01-01 |
CASABLANCA STOCK EXCHANGE | 728.6700 | 724.4400 | 0.58 | 2025-02-19 |
DAMASCUS SECURITIES EXCHANGE | 200.7900 | 200.7900 | 0 | 2024-12-05 |
DOHA SECURITIES MARKET | 204.7900 | 204.7900 | 0 | 2022-01-01 |
DUBAI FINANCIAL MARKET | 451.6500 | 448.9100 | 0.61 | 2025-02-19 |
EGYPT CAPITAL MARKET | 79.6100 | 79.6900 | -0.1 | 2025-02-19 |
IRAQ STOCK MARKET | 109.8800 | 109.8800 | 0 | 2022-02-16 |
KHARTOUM STOCK EXCHANGE | 22.2200 | 22.2200 | 0 | 2023-04-13 |
MUSCAT SECURITIES MARKET | 142.1000 | 142.1000 | 0 | 2022-01-01 |
PALESTINE SECURITIES EXCHANGE | 111.6100 | 110.3400 | 1.15 | 2025-02-19 |
SAUDI STOCK MARKET | 517.8300 | 517.8300 | 0 | 2022-01-06 |
TUNIS STOCK EXCHANGE | 183.4100 | 183.0800 | 0.18 | 2025-02-19 |
AMF COMPOSITE INDEX | 510.2000 | 510.3400 | -0.03 |
*The latest available and received data from the relevant market and the updated database are used to calculate the Daily Composite AMF Index
Download History