Market Indices: Daily
12/09/2024
Market Name | 12/09/2024 | 11/09/2024 | Percent Change | Date of Last Available Data* |
---|---|---|---|---|
ABU DHABI SECURITIES MARKET | 134.3400 | 134.5400 | -0.15 | 2024-09-12 |
AMMAN STOCK EXCHANGE | 208.1200 | 209.0800 | -0.46 | 2024-09-12 |
BAHRAIN STOCK EXCHANGE | 61.6400 | 61.6200 | 0.03 | 2024-09-12 |
BEIRUT STOCK EXCHANGE | 683.1900 | 666.6700 | 2.48 | 2024-09-12 |
BOURSA KUWAIT | 129.3500 | 129.3500 | 0 | 2022-01-01 |
CASABLANCA STOCK EXCHANGE | 632.1900 | 632.8500 | -0.1 | 2024-09-12 |
DAMASCUS SECURITIES EXCHANGE | 188.3400 | 189.0400 | -0.37 | 2024-09-12 |
DOHA SECURITIES MARKET | 204.7900 | 204.7900 | 0 | 2022-01-01 |
DUBAI FINANCIAL MARKET | 379.8400 | 380.4300 | -0.16 | 2024-09-12 |
EGYPT CAPITAL MARKET | 69.7600 | 70.2200 | -0.66 | 2024-09-12 |
IRAQ STOCK MARKET | 109.8800 | 109.8800 | 0 | 2022-02-16 |
KHARTOUM STOCK EXCHANGE | 22.2200 | 22.2200 | 0 | 2023-04-13 |
MUSCAT SECURITIES MARKET | 142.1000 | 142.1000 | 0 | 2022-01-01 |
PALESTINE SECURITIES EXCHANGE | 107.0800 | 107.1700 | -0.08 | 2024-09-12 |
SAUDI STOCK MARKET | 517.8300 | 517.8300 | 0 | 2022-01-06 |
TUNIS STOCK EXCHANGE | 174.6200 | 174.7400 | -0.07 | 2024-09-12 |
AMF COMPOSITE INDEX | 493.7600 | 493.8700 | -0.02 |
*The latest available and received data from the relevant market and the updated database are used to calculate the Daily Composite AMF Index
Download History